ICP Schedules & Fees
All non-practical ICP exams listed in the schedule below are available to take remotely during their regularly scheduled exam windows.
| Exam Window | Program | Schedule | Application Deadline | 
|---|---|---|---|
| January 3 - 24, 2025 | 510 | 6.5 hours | November 1, 2024 | 
| February 7 - 28, 2025 | 570 | 6.5 hours | December 6, 2024 | 
| March 14 - April 4, 2025 | 653 | 6.5 hours | 
 January 10, 2025 
 
 | 
| TES | 3.25 hours | ||
| SIFE, SIRE, SIEE | 3.25 hours | ||
| AQ1, AQ2 | 4 hours | ||
| April 11 - May 2, 2025 | 571, 577, 580, 936 | 3.25 hours | February 7, 2025 | 
| 1169, 1184 | 3 hours | ||
| 982 | 4.5 hours | ||
| May 9 - 30, 2025 | 510 | 6.5 hours | March 7, 2025 | 
| June 6 - 27, 2025 | 570 | 6.5 hours | April 4, 2025 | 
| July 11 - August 1, 2025 | 653 | 6.5 hours | 
 May 9, 2025 | 
| TES | 3.25 hours | ||
| SIFE, SIRE, SIEE | 3.25 hours | ||
| AQ1, AQ2 | 4 hours | ||
| August 8 - 29, 2025 | 571, 577, 580, 936 | 3.25 hours | June 6, 2025 | 
| 1169, 1184 | 3 hours | ||
| 982 | 4.5 hours | ||
| September 5 - 26, 2025 | 510 | 6.5 hours | July 4, 2025 | 
| BFJI | 4 hours | July 18, 2025 | |
| October 10 - 31, 2025 | 570 | 6.5 hours | August 8, 2025 | 
| November 7 - 28, 2025 | 653 | 6.5 hours | 
 September 5, 2025 | 
| TES | 3.25 hours | ||
| SIFE, SIRE, SIEE | 3.25 hours | ||
| AQ1, AQ2 | 4 hours | ||
| December 5 - 26, 2025 | 571, 577, 580, 936 | 3.25 hours | October 3, 2025 | 
| 1169, 1184 | 3 hours | ||
| BFJI | 4 hours | ||
| 982 | 4.5 hours | 
Qualification of Ultrasonic Testing Examiners - Performance Demonstration Exams
| Exam Sessions | Application Deadlines | 
|---|---|
| January 20 ‐ 23, 2025 | January 6, 2025 | 
| February 17 - 20, 2025 | February 3, 2025 | 
| March 17 ‐ 20, 2025 | March 3, 2025 | 
| May 12 ‐ 15, 2025 | May 5, 2025 | 
| July 21 - 24, 2025 | June 30, 2025 | 
| September 15 - 18, 2025 | September 8, 2025 | 
| December 15 - 18, 2025 | December 1, 2025 | 
Qualification of Ultrasonic Testing Examiners - Performance Demonstration Exams
| Exam Sessions | Application Deadlines | 
|---|---|
| January 26 ‐ 28, 2026 | January 12, 2026 | 
| March 16 ‐ 18, 2026 | March 2, 2026 | 
| May 18 ‐ 20, 2026 | May 4, 2026 | 
| July 20 - 22, 2026 | July 6, 2026 | 
| September 14 - 16, 2026 | August 31, 2026 | 
| December 14 - 16, 2026 | November 30, 2026 | 
All non-practical ICP exams listed in the schedule below are available to take remotely during their regularly scheduled exam windows.
| Exam Window | Program | Schedule | Application Deadline | 
|---|---|---|---|
| January 2 - 23, 2026 | 510 | 6.5 hours | October 31, 2025 | 
| February 6 - 27, 2026 | 570 | 6.5 hours | December 5, 2025 | 
| March 13 - April 3, 2026 | 653 | 6.5 hours | 
 January 09, 2026 
 
 | 
| SIFE, SIRE, SIEE | 3.25 hours | ||
| April 10 - May 1, 2026 | 571, 577, 580, 936 | 3.25 hours | February 6, 2026 | 
| 1169, 1184 | 3 hours | ||
| 982 | 4.5 hours | ||
| BFJI | 4 hours | ||
| May 8 - 29, 2026 | 510 | 6.5 hours | March 6, 2026 | 
| June 5 - 26, 2026 | 570 | 6.5 hours | April 3, 2026 | 
| July 10 - July 31, 2026 | 653 | 6.5 hours | 
 May 8, 2026 | 
| SIFE, SIRE, SIEE | 3.25 hours | ||
| August 7 - 28, 2026 | 571, 577, 580, 936 | 3.25 hours | 
 June 5, 2026 | 
| 1169, 1184 | 3 hours | ||
| 982 | 4.5 hours | ||
| BFJI | 4 hours | ||
| September 4 - 25, 2026 | 510 | 6.5 hours | July 3, 2026 | 
| October 9 - 30, 2026 | 570 | 6.5 hours | August 7, 2026 | 
| November 6 - 27, 2026 | 653 | 6.5 hours | 
 September 4, 2026 | 
| SIFE, SIRE, SIEE | 3.25 hours | ||
| December 4 - 25, 2026 | 571, 577, 580, 936 | 3.25 hours | 
 October 2, 2026 | 
| 1169, 1184 | 3 hours | ||
| 982 | 4.5 hours | ||
| BFJI | 4 hours | ||
| Initial Certification | API Member Fee | Non-Member Fee | 
|---|---|---|
| 510, 570, 653 | $835 | $1070 | 
| 1169, 1184 | $415 | $550 | 
| TES | $685 | $845 | 
| 982 | $660 | $725 | 
| BFJI | $650 | $725 | 
| 571, 577, 580 | $360 | $420 | 
| 936 | $430 | $595 | 
| SIFE, SIRE, SIEE | $360 | $475 | 
| AQ1, AQ2 | $455 | $455 | 
| QUTE (M), QUTE (PA), QUTE-TM, LSP | $850 | $950 | 
| Recertification | API Member Fee | Non-Member Fee | 
| 510, 570, 653 | $735 | $845 | 
| 1169, 1184 | $305 | $430 | 
| TES | $580 | $740 | 
| 982, BFJI | $525 | $625 | 
| 571, 577, 580 | $260 | $315 | 
| 936 | $315 | $425 | 
| SIFE, SIRE, SIEE | $260 | $370 | 
| AQ1, AQ2 | $410 | $410 | 
| QUTE (M), QUTE (PA), QUTE-TM, LSP | $700 (no test) $750 (with test) | $800 (no test) $850 (with test) | 
| Reschedule | API Member Fee | Non-Member Fee | 
| 510, 570, 653 | $350 | $350 | 
| TES, 571, 577, 580, 936, 982, BFJI, SIFE, SIRE, SIEE, 1169, 1184 | $200 | $200 | 
| AQ1, AQ2 | $200 | $200 | 
| QUTE (M), QUTE (PA), QUTE-TM, LSP | $750 | $850 | 
| Late Application Fee | API Member Fee | Non-Member Fee | 
| All programs for both new and recertification | $200 | $200 | 
 
                                 
                                